License tests of the electronic component base of the domestic and foreign manufacture carried out by the Test Laboratory of the Department of Tests, Metrology, and Certification of FRPC JSC “RPA “Mars”
1. Test program and procedures development cost and the tool set development and production cost start from 70,000 rubles (for an electronic component base of foreign manufacture per one item or per one item group with the same exposure factor pattern).
2. 100% acceptance checkout of the electronic component base of foreign manufacture.
Testing Type | Test period | Cost,Rouble |
Product Identification | 0,06 working day for one element | 836 |
Appearance Test, incl. Marking Quality Test | 0.05 working day for one element | 702 |
Weight Testing, Overall, Installation, and Mounting Dimensions Test, |
0.06 working day for one measurement | 902 |
Parametric Functional Testing under Good Environmental Conditions | 0.06 working day for one measurement | 785 |
3. Certification Tests of an Electronic Component Base of the Foreign Manufacture.
Test Name | Test Period | Cost of Testing, Rouble |
Critical Frequency Test | 2.6 working day | 34 606 |
Test for Examination the Critical Frequency Failure in Specified Band | 2.6 working day | 34 606 |
Stability Test under the Influence of Sinusoidal or Broadband Random Vibration (Vibration Test) | 2.5 working day | 33 637 |
Strength Test under the Influence of Sinusoidal or Broadband Random Vibration long term (Vibration Survival Test long term) | 3.3 working days | 44 310 |
Strength Test under the Influence of Sinusoidal Vibration short term (Vibration Survival Test short term) | 2.5 working day | 34 539 |
Strength Test under the Influence of Plural Mechanical Shock (Bumping Test)) | 2.6 working day | 34 790 |
Stability Test under the Influence of Plural Mechanical Shock (Shock Stability Test) | 2.48 working day | 33 136 |
Test for Single Mechanical Shock (Impact Test) | 2.42 working day | 32 335 |
Test for Sinusoidal Vibration with Increased Amplitude Acceleration | 2.43 working day | 32 335 |
Test for the Higher Ambient Operating Temperature Effect | 2.43 working day | 32 535 |
Test for the Higher Ambient Limiting Temperature Effect | 2.39 working day | 32 051 |
Test for the Lower Ambient Operating Temperature Effect | 2.46 working day | 32 755 |
Test for the Lower Ambient Limiting Temperature Effect | 2.39 working day | 31 936 |
Test for Changes in the Ambient Temperature | 2.47 days (24-hour working period) | 32 840 |
Test for Atmospheric Condensation (hoarfrost, dew) | 2.39 working day | 31 936 |
Test for Higher Air Humidity, long term | 9.24 days | 114 854 |
Test for Higher Air Humidity, accelerated | 4.8 days (24-hour working period) | 62 018 |
Test for Higher Air Humidity, short term | 3.6 days | 46 651 |
Test for Decreased Atmosphere Pressure | 2.37 days (24-hour working period) | 31 635 |
Test for Increased Atmosphere Pressure | 2.37 days | 31 635 |
Solar Radiation Test | 5.36 days (24-hour working period) | 67 647 |
Brine Atomizing Test | 4.46 days (24-hour working period) | 56 798 |
Test for Atmospheric Fallout (rain) | 2.38 working day | 31 786 |
Solderability Test | 2.31 working day for one test | 30 915 |
Hear resistance test during the soldering | 2.31 working day for one test | 30 915 |
Conformance Inspection for Overall, installation, and Mounting Dimensions | 0.06 working day for one measurement | 902 |
Appearance Test | 0.06 working day | 702 |
Weight Test | 0.06 working day for one measurement | 902 |
Internal Visual Examination | 0.06 working day | 902 |
Marking Quality Test | 0.06 working day | 902 |
Strength Test for Package | 2.67 working day | 35 325 |
Test for the Rocking Effect with Amplitude of ±45 deg (deviation angle) | 2.37 working day | 31 581 |
Test for Short-term and Continuous Slopes | 2.37 working day | 31 581 |
Note:
1. Costs are estimated approximately and specified when concluding a test contract.
2. Testing Time for one type of an Electronic Component Base of the Foreign Manufacture is a period of 3 up to 4 months.